skip navigation

Appleton East

Regular Season 2018

Breanna Heims

1 ·

Anna Pistone

2 ·

Sydney Olmstead

3 ·

Cameron Neubauer

4 ·

Annika Zachor

5 ·

Racheal Tomasik

6 ·

Teagan Wittmann

7 ·

Marissa Engelmann

8 ·

Oliva Reichardt

9 ·

Morgan Blob

10 ·

Haley Nielsen

11 ·

Alexis Terio

12 ·

Amanda Gruszynski

13 ·

Brittany Sipin

14 ·

Rachel Wendt

15 ·

Sara Duszak

16 ·

Delaney Groves

18 ·

Carly Neuens

19 ·

Zaina Schoepel

20 ·

Anna Pistone #2

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/23/2018 L 1-6 at Appleton North 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0 0
04/24/2018 W 3-1 Fond du Lac 1 3 0 2 0 0 0 0 0 0 1 0 0 .667 .667 0 0
04/26/2018 L 6-7 at Hortonville 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 0 0
04/27/2018 W 9-4 at Neenah 1 2 0 0 0 0 0 0 0 0 1 1 0 .000 .000 0 0
04/28/2018 W 11-1 Neenah 1 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 0 0
05/01/2018 W 9-8 Appleton North 1 4 0 3 0 0 0 0 1 0 0 0 0 .750 .750 0 0
05/03/2018 W 9-1 Appleton West 1 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 0 0
05/03/2018 L 3-4 at Appleton West 1 4 0 2 0 0 0 0 0 0 1 0 0 .500 .500 0 0
05/04/2018 W 4-3 Kimberly 1 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 0 0
05/05/2018 L 0-6 Oshkosh North 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/08/2018 L 2-12 at Oshkosh North 1 3 1 2 1 0 0 0 0 0 1 0 0 .667 .667 0 0
05/10/2018 L 4-5 at Kaukauna 1 4 1 1 1 0 0 0 2 0 0 0 0 .250 .250 0 0
05/10/2018 L 0-12 Kaukauna 1 4 4 3 0 0 0 1 1 0 0 2 0 .750 .800 0 1
05/15/2018 W 12-6 at Fond du Lac 1 5 1 3 1 0 0 0 3 0 0 1 0 .600 .600 0 0
05/16/2018 L 1-5 at Kimberly 1 4 0 2 1 0 0 0 0 0 0 0 0 .500 .500 0 0
05/17/2018 L 0-2 Hortonville 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0 0
05/18/2018 W 5-3 at Oshkosh West 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 1
05/18/2018 W 10-5 Oshkosh West 1 4 1 2 0 0 0 0 2 0 1 0 0 .500 .500 0 0
Regular Season Totals 18 62 8 25 5 0 0 1 11 1 10 4 0 .403 .422 0 2
2018 Totals 18 62 8 25 5 0 0 1 11 1 10 4 0 .403 .422 0 2

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/23/2018 L 1-6 at Appleton North 1 0 0 0 6 7 6 4 4.67 0 3 0
04/24/2018 W 3-1 Fond du Lac 1 0 0 0 7 5 1 1 1.00 1 5 2
04/26/2018 L 6-7 at Hortonville 1 0 0 0 3 1/3 9 7 7 14.70 3 3 0
04/28/2018 W 11-1 Neenah 1 0 0 0 5 4 1 1 1.40 1 4 0
05/01/2018 W 9-8 Appleton North 1 0 0 0 7 7 4 4 4.00 2 2 1
05/03/2018 W 9-1 Appleton West 1 0 0 0 3 2 0 0 0.00 0 2 0
05/03/2018 L 3-4 at Appleton West 1 0 0 0 2/3 2 1 0 0.00 0 0 0
05/04/2018 W 4-3 Kimberly 1 0 0 0 7 8 3 3 3.00 0 4 0
05/05/2018 L 0-6 Oshkosh North 1 0 0 0 1 2/3 4 2 2 8.40 0 4 0
05/10/2018 L 4-5 at Kaukauna 1 0 0 0 7 6 5 4 4.00 6 3 0
05/10/2018 L 0-12 Kaukauna 1 0 0 0 4 2/3 7 5 5 7.50 0 1 0
05/16/2018 L 1-5 at Kimberly 1 0 0 0 4 5 2 1 1.75 0 0 0
05/18/2018 W 5-3 at Oshkosh West 1 0 0 0 7 10 3 2 2.00 1 2 0
05/18/2018 W 10-5 Oshkosh West 1 0 0 0 2 5 1 1 3.50 0 0 0
Regular Season Totals 14 0 0 0 65 1/3 81 41 35 3.75 14 33 3
2018 Totals 14 0 0 0 65 1/3 81 41 35 3.75 14 33 3

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/23/2018 L 1-6 at Appleton North 1 0 2 0 1.000
04/24/2018 W 3-1 Fond du Lac 1 2 3 0 1.000
04/26/2018 L 6-7 at Hortonville 1 0 3 0 1.000
04/27/2018 W 9-4 at Neenah 1 1 0 0 1.000
04/28/2018 W 11-1 Neenah 1 0 2 0 1.000
05/01/2018 W 9-8 Appleton North 1 0 1 0 1.000
05/03/2018 W 9-1 Appleton West 1 0 0 0 .000
05/03/2018 L 3-4 at Appleton West 1 1 0 0 1.000
05/04/2018 W 4-3 Kimberly 1 1 2 0 1.000
05/05/2018 L 0-6 Oshkosh North 1 2 4 0 1.000
05/08/2018 L 2-12 at Oshkosh North 1 0 0 0 .000
05/10/2018 L 4-5 at Kaukauna 1 0 6 0 1.000
05/10/2018 L 0-12 Kaukauna 1 1 3 0 1.000
05/16/2018 L 1-5 at Kimberly 1 2 2 0 1.000
05/17/2018 L 0-2 Hortonville 1 4 2 0 1.000
05/18/2018 W 5-3 at Oshkosh West 1 1 1 0 1.000
05/18/2018 W 10-5 Oshkosh West 1 0 0 0 .000
Regular Season Totals 17 15 31 0 1.000
2018 Totals 17 15 31 0 1.000