skip navigation

Appleton East

Regular Season 2018

Breanna Heims

1 ·

Anna Pistone

2 ·

Sydney Olmstead

3 ·

Cameron Neubauer

4 ·

Annika Zachor

5 ·

Racheal Tomasik

6 ·

Teagan Wittmann

7 ·

Marissa Engelmann

8 ·

Oliva Reichardt

9 ·

Morgan Blob

10 ·

Haley Nielsen

11 ·

Alexis Terio

12 ·

Amanda Gruszynski

13 ·

Brittany Sipin

14 ·

Rachel Wendt

15 ·

Sara Duszak

16 ·

Delaney Groves

18 ·

Carly Neuens

19 ·

Zaina Schoepel

20 ·

Delaney Groves #18

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/23/2018 L 1-6 at Appleton North 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
04/24/2018 W 3-1 Fond du Lac 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0 0
04/26/2018 L 6-7 at Hortonville 1 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0
04/27/2018 W 9-4 at Neenah 1 3 0 1 1 0 0 1 0 0 0 0 0 .333 .500 0 0
04/28/2018 W 11-1 Neenah 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .333 1 0
05/01/2018 W 9-8 Appleton North 1 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 0 0
05/03/2018 W 9-1 Appleton West 1 2 2 2 0 0 0 1 3 0 0 0 0 1.000 1.000 0 0
05/03/2018 L 3-4 at Appleton West 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/04/2018 W 4-3 Kimberly 1 2 1 1 1 0 0 2 0 0 0 0 0 .500 .750 0 0
05/05/2018 L 0-6 Oshkosh North 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/08/2018 L 2-12 at Oshkosh North 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0 0
05/10/2018 L 4-5 at Kaukauna 1 4 2 2 0 0 2 0 0 2 1 0 0 .500 .667 0 0
05/10/2018 L 0-12 Kaukauna 1 5 1 2 0 0 1 0 4 0 0 0 0 .400 .400 0 0
05/16/2018 L 1-5 at Kimberly 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .500 0 0
05/17/2018 L 0-2 Hortonville 1 3 0 2 0 0 0 0 0 0 0 0 0 .667 .667 0 0
05/18/2018 W 5-3 at Oshkosh West 1 4 0 2 0 0 0 0 1 0 1 0 0 .500 .500 0 0
05/18/2018 W 10-5 Oshkosh West 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0 0
Regular Season Totals 17 54 6 18 2 0 3 5 12 2 7 0 0 .333 .403 1 0
2018 Totals 17 54 6 18 2 0 3 5 12 2 7 0 0 .333 .403 1 0

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/26/2018 L 6-7 at Hortonville 1 0 0 0 2 2/3 2 0 0 0.00 0 1 0
04/27/2018 W 9-4 at Neenah 1 0 0 0 7 5 4 2 2.00 1 6 0
05/01/2018 W 9-8 Appleton North 1 0 0 0 0 4 4 4 0.00 1 0 0
05/03/2018 L 3-4 at Appleton West 1 0 0 0 5 4 3 2 2.80 2 2 2
05/04/2018 W 4-3 Kimberly 1 0 0 0 1 0 0 0 0.00 0 0 0
05/05/2018 L 0-6 Oshkosh North 1 0 0 0 2 2/3 6 3 3 7.88 0 3 0
05/08/2018 L 2-12 at Oshkosh North 1 0 0 0 1 4 5 4 28.00 0 1 0
05/10/2018 L 0-12 Kaukauna 1 0 0 0 2 5 6 5 17.50 0 0 2
05/16/2018 L 1-5 at Kimberly 1 0 0 0 2 5 3 2 7.00 0 0 0
05/17/2018 L 0-2 Hortonville 1 0 0 0 7 9 2 1 1.00 0 3 1
Regular Season Totals 10 0 0 0 30 1/3 44 30 23 5.31 4 16 5
2018 Totals 10 0 0 0 30 1/3 44 30 23 5.31 4 16 5

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/23/2018 L 1-6 at Appleton North 1 4 0 0 1.000
04/24/2018 W 3-1 Fond du Lac 1 2 0 0 1.000
04/26/2018 L 6-7 at Hortonville 1 5 0 0 1.000
04/27/2018 W 9-4 at Neenah 1 0 1 1 .500
04/28/2018 W 11-1 Neenah 1 8 0 0 1.000
05/01/2018 W 9-8 Appleton North 1 6 0 0 1.000
05/03/2018 W 9-1 Appleton West 1 5 1 0 1.000
05/03/2018 L 3-4 at Appleton West 1 2 1 0 1.000
05/04/2018 W 4-3 Kimberly 1 5 0 0 1.000
05/05/2018 L 0-6 Oshkosh North 1 1 1 0 1.000
05/08/2018 L 2-12 at Oshkosh North 1 3 0 0 1.000
05/10/2018 L 4-5 at Kaukauna 1 6 0 1 .857
05/10/2018 L 0-12 Kaukauna 1 7 1 1 .889
05/16/2018 L 1-5 at Kimberly 1 5 0 0 1.000
05/17/2018 L 0-2 Hortonville 1 0 0 0 .000
05/18/2018 W 5-3 at Oshkosh West 1 6 0 0 1.000
05/18/2018 W 10-5 Oshkosh West 1 2 0 0 1.000
Regular Season Totals 17 67 5 3 .960
2018 Totals 17 67 5 3 .960