skip navigation

Softball

Regular Season 2018

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC
16 Tatum Duff OW 4 4 0 3 0 0 0 0 1 0 1 0 0 .750 .750 0 0
40 Sophie Averkamp ON 18 64 20 37 7 1 5 4 33 1 1 1 0 .578 .600 1 1
10 Brianna Davis OW 18 49 19 26 2 3 1 5 14 0 5 6 0 .531 .564 1 2
22 Brooke Ellestad ON 18 64 32 31 9 0 1 6 23 0 6 0 0 .484 .529 0 0
26 Syd Supple ON 18 57 24 27 7 1 4 10 27 1 5 1 0 .474 .551 1 2
12 & 28 Sidney Miller KAU 17 66 17 31 2 0 0 4 9 0 2 3 1 .470 .500 0 1
33 Libby Neveau ON 18 61 28 28 5 1 8 9 35 2 8 1 0 .459 .542 0 0
2 Leah Welch OW 18 64 21 27 5 0 0 5 13 3 9 4 0 .422 .479 1 2
6 Marissa Mullen AN 18 61 11 25 5 2 2 6 15 1 2 0 0 .410 .471 0 0
5 Bailee Fritz AN 18 59 14 24 13 0 1 9 9 0 9 0 0 .407 .485 0 2
2 Anna Pistone AE 18 62 8 25 5 0 0 1 11 1 10 4 0 .403 .422 0 2
22 Maddy Stevens AW 3 5 0 2 0 0 0 0 2 0 2 0 0 .400 .400 0 0
11 Haley Nielsen AE 16 55 8 22 4 0 1 2 17 0 8 0 0 .400 .414 1 0
20 Emma Phillips ON 18 53 20 21 1 0 0 8 7 0 2 1 0 .396 .475 0 1
11 Lacey Cruz OW 18 53 9 21 2 0 0 1 6 0 5 2 0 .396 .407 0 2
3 Emily Nelson HOR 14 48 9 19 3 0 0 2 4 0 4 2 0 .396 .420 0 2
1 Riley Cole AW 18 56 1 22 4 0 0 0 4 0 5 0 0 .393 .393 0 0
18 Dallas Cavegn NEE 17 51 8 20 4 1 0 7 8 0 1 0 0 .392 .466 0 2
13 Avery Anderson HOR 11 23 5 9 1 0 0 1 4 0 3 0 0 .391 .417 0 0
13 Alyssa Brewer OW 18 59 9 23 4 1 2 7 19 4 1 1 0 .390 .486 0 1
26 Taylor Kuske KAU 16 58 6 22 3 0 1 4 13 0 0 1 0 .379 .419 0 0
12 Leah Engstrom OW 17 53 10 20 5 1 0 0 15 0 3 3 0 .377 .377 0 3
11 Lauren Eliot KIM 7 8 1 3 0 0 0 0 0 0 2 0 0 .375 .375 0 1
11 Delaney Welson HOR 14 24 6 9 3 0 0 2 3 0 2 0 0 .375 .423 0 2
18 Miranda Sanofsky HOR 15 51 8 19 2 0 1 1 15 0 4 0 0 .373 .385 0 1
9 Mariah Stevenson KIM 18 62 15 23 4 0 2 5 12 0 4 0 0 .371 .418 0 0
32 Irene Tomasovic KIM 18 65 13 24 5 0 3 2 10 1 6 0 0 .369 .397 0 0
35 & 39 Kailtyn Van De Hey KAU 9 19 7 7 1 0 3 3 6 2 4 0 0 .368 .500 0 0
18 Mollie Bittner ON 18 49 15 18 3 0 0 6 8 0 12 0 0 .367 .436 0 1
4 Rachel Carney KIM 18 49 9 18 2 0 2 1 4 1 10 0 0 .367 .392 0 4

Page 1 of 5

Displaying Results 1 - 30 of 145

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP
10 Morgan Flaherty FDL 1 0 0 0 1 1 0 0 0.00 0 0 0
26 Syd Supple ON 18 18 0 0 110 60 20 16 1.02 24 173 4
33 Aubrey Blair KAU 2 0 1 0 12 11 6 3 1.75 8 13 0
15 Emily Cliver HOR 10 4 3 0 56 2/3 51 20 18 2.22 15 48 0
6 Marissa Mullen AN 15 8 4 1 83 2/3 99 50 30 2.51 16 42 3
11 Lacey Cruz OW 14 8 3 0 64 1/3 62 28 24 2.61 20 49 2
2 Anna Pistone AE 14 0 0 0 65 1/3 81 41 35 3.75 14 33 3
24 Annika Johnson OW 6 2 2 0 38 41 22 21 3.87 7 34 1
35 & 39 Kailtyn Van De Hey KAU 13 0 0 0 65 82 45 37 3.98 12 37 3
16 Tatum Duff OW 4 1 1 0 14 1/3 28 11 9 4.40 1 4 0
5 Rachel Jansen KIM 16 4 6 0 75 2/3 110 53 50 4.63 18 21 0
5 Kellie Hierl FDL 10 2 2 0 43 1/3 56 35 30 4.85 17 25 8
8 Taylor Lebeck HOR 11 6 4 0 58 76 46 41 4.95 20 37 2
3 & 34 Hannah Hestikan KAU 8 1 0 0 35 45 38 26 5.20 15 18 3
18 Delaney Groves AE 10 0 0 0 30 1/3 44 30 23 5.31 4 16 5
15 Ashlyn Pagel AW 8 1 5 0 36 2/3 57 37 28 5.35 23 13 1
10 Madalyn Hall NEE 15 2 8 0 72 1/3 113 71 58 5.61 20 37 0
14 Callista Rochon-Baker OW 2 0 1 0 3 2/3 7 7 3 5.73 1 2 0
5 Bailee Fritz AN 12 4 1 2 26 1/3 44 25 23 6.11 5 7 2
15 Rachel Wendt AE 5 0 0 0 15 20 15 14 6.53 7 5 1
22 Emily Menting KIM 6 1 0 1 13 1/3 20 14 13 6.82 6 6 0
11 Emily Bourin AW 13 1 11 0 67 2/3 113 84 68 7.03 30 27 3
3 Reese Koski AN 2 0 1 0 8 1/3 12 13 9 7.56 3 0 0
11 Abby Freismuth FDL 16 4 9 0 67 2/3 94 90 76 7.86 39 49 2
2 Aleigha Huffman NEE 2 0 1 0 6 10 8 8 9.33 2 0 0
1 & 21 Trisha VanHandel KAU 1 0 0 0 4 10 6 6 10.50 2 1 0
11 Lauren Eliot KIM 12 2 5 0 32 63 51 48 10.50 30 14 2
14 Janey Anklam NEE 9 0 5 0 28 2/3 69 59 49 11.97 18 9 2
7 Kali Smit FDL 2 0 0 0 5 2/3 14 18 17 21.00 10 1 0
2 Kristin Edens AW 3 0 0 0 4 11 22 18 31.50 9 1 1

Page 1 of 5

Displaying Results 1 - 30 of 136

Fielder

 #  Name  Team  GP  PO  A  E  FP
9 Laken Schmidt HOR 17 94 11 0 1.000
10 Andi Salm AN 18 161 7 0 1.000
10 Delaney Schanhofer HOR 17 21 2 0 1.000
11 Delaney Welson HOR 14 13 1 0 1.000
3 Reese Koski AN 2 1 6 0 1.000
35 & 39 Kailtyn Van De Hey KAU 12 5 48 0 1.000
10 Morgan Flaherty FDL 1 1 0 0 1.000
8 Lizzie Schimmers KIM 7 17 0 0 1.000
12 Alexis Terio AE 1 1 0 0 1.000
15 Lexi Nett FDL 18 84 5 0 1.000
15 Rachel Wendt AE 7 2 6 0 1.000
3 Sydney Olmstead AE 15 13 0 0 1.000
13 Avery Anderson HOR 3 3 1 0 1.000
15 Ashlyn Pagel AW 15 18 7 0 1.000
14 Janey Anklam NEE 7 7 0 0 1.000
14 Molly Fassbender AW 2 1 0 0 1.000
40 Lindsay Lamers KAU 10 46 1 0 1.000
2 Anna Pistone AE 17 15 31 0 1.000
18 Mollie Bittner ON 5 6 0 0 1.000
2 Niki Van Wyk AN 16 20 3 0 1.000
1 Breanna Heims AE 4 1 3 0 1.000
13 Amanda Gruszynski AE 2 1 1 0 1.000
2 Aleigha Huffman NEE 1 1 0 0 1.000
14 Brittany Sipin AE 11 11 3 0 1.000
18 Emilee Simon FDL 1 1 0 0 1.000
4 Brianna Geis OW 6 1 0 0 1.000
40 Sophie Averkamp ON 18 176 5 0 1.000
26 Syd Supple ON 14 5 21 0 1.000
4 Noelle Frank ON 18 75 0 0 1.000
27 Kaliyah Tinkhamn KAU 8 8 0 0 1.000

Page 1 of 5

Displaying Results 1 - 30 of 136